TAMAN PERLING LABIS- TR 74 in Segamat, Johor, Malaysia, has 27 recorded NAPIC sub-sale transactions between February 2022 and January 2026. The trailing-12-month median sold price is RM 495,000 (RM 236 per square foot). Most homes change hands in the RM 495,000–RM 495,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
2 - 2 1/2 Storey Terraced · JALAN KEMUNING 1, FASA II · Freehold
2,098.96 sqft built-up · 2,163.54 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,323.96 sqft land · RM 233 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,159.99 sqft land · RM 214 built-up psf
2 - 2 1/2 Storey Terraced · FASA II · Freehold
2,098.96 sqft built-up · 2,159.99 sqft land · RM 231 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,163.54 sqft land · RM 181 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,323.96 sqft land · RM 233 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,323.96 sqft land · RM 219 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KEMUNING 6 · Freehold
731.95 sqft built-up · 1,319.98 sqft land · RM 205 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,159.99 sqft land · RM 191 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,323.96 sqft land · RM 231 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KEMUNING 4 · Freehold
882.64 sqft built-up · 1,540.31 sqft land · RM 329 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KEMUNING 2 · Freehold
828.82 sqft built-up · 1,319.98 sqft land · RM 228 built-up psf
Low-Cost House · JALAN KEMUNING 11 · Freehold
505.9 sqft built-up · 1,040.01 sqft land · RM 158 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,320.08 sqft land · RM 196 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,323.96 sqft land · RM 219 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KEMUNING · Freehold
1,765.28 sqft built-up · 1,320.08 sqft land · RM 186 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,163.54 sqft land · RM 214 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
1,765.28 sqft built-up · 1,320.08 sqft land · RM 186 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KEMUNING 3 · Freehold
731.95 sqft built-up · 1,319.98 sqft land · RM 205 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,159.99 sqft land · RM 168 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 1,320.08 sqft land · RM 138 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 1,320.08 sqft land · RM 124 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,159.99 sqft land · RM 224 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KEMUNING 3 · Freehold
828.82 sqft built-up · 2,389.91 sqft land · RM 338 built-up psf
2 - 2 1/2 Storey Terraced · TAMAN PERLING FASA 2 · Freehold
2,271.18 sqft built-up · 2,159.99 sqft land · RM 207 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 2 - 2 1/2 Storey Terraced | JALAN KEMUNING 1, FASA II | Freehold | — | 2,098.96 sqft | 2,163.54 sqft | RM 495,000 | RM 236 psf |
| Oct 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,323.96 sqft | RM 411,000 | RM 233 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,159.99 sqft | RM 485,000 | RM 214 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | FASA II | Freehold | — | 2,098.96 sqft | 2,159.99 sqft | RM 485,000 | RM 231 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,163.54 sqft | RM 412,000 | RM 181 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,323.96 sqft | RM 411,000 | RM 233 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,323.96 sqft | RM 386,000 | RM 219 psf |
| Mar 2024 | 1 - 1 1/2 Storey Terraced | JALAN KEMUNING 6 | Freehold | — | 731.95 sqft | 1,319.98 sqft | RM 150,000 | RM 205 psf |
| Feb 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,159.99 sqft | RM 433,000 | RM 191 psf |
| Feb 2024 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,323.96 sqft | RM 408,000 | RM 231 psf |
| Feb 2024 | 1 - 1 1/2 Storey Terraced | JALAN KEMUNING 4 | Freehold | — | 882.64 sqft | 1,540.31 sqft | RM 290,000 | RM 329 psf |
| Feb 2024 | 1 - 1 1/2 Storey Terraced | JALAN KEMUNING 2 | Freehold | — | 828.82 sqft | 1,319.98 sqft | RM 189,000 | RM 228 psf |
| Jan 2024 | Low-Cost House | JALAN KEMUNING 11 | Freehold | — | 505.9 sqft | 1,040.01 sqft | RM 80,000 | RM 158 psf |
| Dec 2023 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,320.08 sqft | RM 346,000 | RM 196 psf |
| Nov 2023 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,323.96 sqft | RM 386,000 | RM 219 psf |
| Sept 2023 | 2 - 2 1/2 Storey Terraced | JALAN KEMUNING | Freehold | — | 1,765.28 sqft | 1,320.08 sqft | RM 328,000 | RM 186 psf |
| Mar 2023 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,163.54 sqft | RM 485,000 | RM 214 psf |
| Mar 2023 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 1,765.28 sqft | 1,320.08 sqft | RM 328,000 | RM 186 psf |
| Jan 2023 | 1 - 1 1/2 Storey Terraced | JALAN KEMUNING 3 | Freehold | — | 731.95 sqft | 1,319.98 sqft | RM 150,000 | RM 205 psf |
| Nov 2022 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,159.99 sqft | RM 381,000 | RM 168 psf |
| Nov 2022 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 1,320.08 sqft | RM 313,000 | RM 138 psf |
| Nov 2022 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 1,320.08 sqft | RM 282,000 | RM 124 psf |
| Oct 2022 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,159.99 sqft | RM 509,000 | RM 224 psf |
| Sept 2022 | 1 - 1 1/2 Storey Terraced | JALAN KEMUNING 3 | Freehold | — | 828.82 sqft | 2,389.91 sqft | RM 280,000 | RM 338 psf |
| Mar 2022 | 2 - 2 1/2 Storey Terraced | TAMAN PERLING FASA 2 | Freehold | — | 2,271.18 sqft | 2,159.99 sqft | RM 470,000 | RM 207 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN PERLING LABIS- TR 74 is RM 495,000, or roughly RM 236 per square foot.
27 sub-sale transactions are recorded by NAPIC for TAMAN PERLING LABIS- TR 74 between February 2022 and January 2026.
TAMAN PERLING LABIS- TR 74 is in Labis, Segamat, Johor, Malaysia.
The most recent transaction shown was registered in January 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.