TAMAN AROWANA in Kuala Muda, Kedah, Malaysia, has 133 recorded NAPIC sub-sale transactions between November 2022 and January 2026. The trailing-12-month median sold price is RM 280,000 (RM 268 per square foot). Most homes change hands in the RM 280,000–RM 280,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
2 - 2 1/2 Storey Terraced · JALAN AROWANA 16 · Freehold
1,044.1 sqft built-up · 957.99 sqft land · RM 268 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,044.1 sqft built-up · 957.99 sqft land · RM 192 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 240 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 230 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,151.74 sqft built-up · 1,173.27 sqft land · RM 238 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 230 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 218 built-up psf
1 - 1 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
796.53 sqft built-up · 1,399.31 sqft land · RM 295 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,044.1 sqft built-up · 957.99 sqft land · RM 196 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,044.1 sqft built-up · 957.99 sqft land · RM 192 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 2,378.82 sqft land · RM 315 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 240 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 240 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,151.74 sqft built-up · 1,173.27 sqft land · RM 242 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 236 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,280.9 sqft land · RM 234 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,280.9 sqft land · RM 228 built-up psf
2 - 2 1/2 Storey Terraced · OFF JALAN KELISA RIA · Freehold
1,173.27 sqft built-up · 1,173.27 sqft land · RM 218 built-up psf
2 - 2 1/2 Storey Terraced · FASA-4 ASTER · Freehold
1,044.1 sqft built-up · 957.99 sqft land · RM 192 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 2 - 2 1/2 Storey Terraced | JALAN AROWANA 16 | Freehold | — | 1,044.1 sqft | 957.99 sqft | RM 280,000 | RM 268 psf |
| Nov 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,044.1 sqft | 957.99 sqft | RM 200,000 | RM 192 psf |
| May 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 282,000 | RM 240 psf |
| May 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| May 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 270,000 | RM 230 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,151.74 sqft | 1,173.27 sqft | RM 274,000 | RM 238 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 270,000 | RM 230 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 256,000 | RM 218 psf |
| Apr 2024 | 1 - 1 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 796.53 sqft | 1,399.31 sqft | RM 235,000 | RM 295 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,044.1 sqft | 957.99 sqft | RM 205,000 | RM 196 psf |
| Apr 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,044.1 sqft | 957.99 sqft | RM 200,000 | RM 192 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 2,378.82 sqft | RM 369,000 | RM 315 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 282,000 | RM 240 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 282,000 | RM 240 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,151.74 sqft | 1,173.27 sqft | RM 279,000 | RM 242 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 277,000 | RM 236 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,280.9 sqft | RM 275,000 | RM 234 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,280.9 sqft | RM 268,000 | RM 228 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | OFF JALAN KELISA RIA | Freehold | — | 1,173.27 sqft | 1,173.27 sqft | RM 256,000 | RM 218 psf |
| Mar 2024 | 2 - 2 1/2 Storey Terraced | FASA-4 ASTER | Freehold | — | 1,044.1 sqft | 957.99 sqft | RM 200,000 | RM 192 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN AROWANA is RM 280,000, or roughly RM 268 per square foot.
133 sub-sale transactions are recorded by NAPIC for TAMAN AROWANA between November 2022 and January 2026.
TAMAN AROWANA is in Bandar Aman Jaya, Kuala Muda, Kedah, Malaysia.
The most recent transaction shown was registered in January 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.
Auction reserve prices within ~2 km. Compared against trailing-12m median sold price (RM 280,000).
| Property | Bank | Auction date | Reserve | Vs median | Distance |
|---|---|---|---|---|---|
| Auction Terrace in SUNGAI PETANI | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 184,000 | -34.3% | 518 m |
| Auction Terrace in SUNGAI PETANI | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 216,000 | -22.9% | 566 m |
| Auction Terrace in SUNGAI PETANI | AFFIN ISLAMIC BANK BERHAD | 21/05/2026 | RM 164,025 | -41.4% | 709 m |
| Auction Terrace in BANDAR AMANJAYA, SUNGAI PETANI | AFFIN ISLAMIC BANK BERHAD | 21/05/2026 | RM 255,150 | -8.9% | 1.2 km |
| Auction Terrace in SUNGAI PETANI | AMBANK ISLAMIC BERHAD | 20/05/2026 | RM 210,000 | -25.0% | 1.2 km |
| Auction Terrace in Sungai Petani | HONG LEONG ISLAMIC BANK BERHAD | 21/05/2026 | RM 260,000 | -7.1% | 1.3 km |
| Auction Semi Detached in SUNGAI PETANI | BANK SIMPANAN NASIONAL | 03/06/2026 | RM 244,800 | -12.6% | 2.0 km |
Subsidised projects within ~2 km. Open-market trailing-12m median sold price: RM 280,000.
| Project | Developer | Unit price | Units | Distance |
|---|---|---|---|---|
| Terrace Ppam Anise (fasa 2) | KEJORA HARTA BERHAD | RM 260,000 | 65 | 1.0 km |