TAMAN SRI REMBAU in Rembau, Negeri Sembilan, Malaysia, has 61 recorded NAPIC sub-sale transactions between May 2021 and February 2026. The trailing-12-month median sold price is RM 655,000 (RM 205 per square foot). Most homes change hands in the RM 342,750–RM 665,250 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
1 - 1 1/2 Storey Semi-Detached · LORONG TSR 26 · Freehold
882.64 sqft built-up · 3,196.88 sqft land · RM 419 built-up psf
1 - 1 1/2 Storey Terraced · JALAN TSR 4 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 277 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 203 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,358.34 sqft built-up · 1,754.52 sqft land · RM 198 built-up psf
1 - 1 1/2 Storey Terraced · LORONG TSR 48 · Freehold
721.18 sqft built-up · 1,539.99 sqft land · RM 362 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 197 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 206 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 203 built-up psf
1 - 1 1/2 Storey Terraced · JALAN TSR 4 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 291 built-up psf
1 - 1 1/2 Storey Terraced · LORONG TSR 45 · Freehold
753.47 sqft built-up · 1,539.24 sqft land · RM 425 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 195 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 8,212.86 sqft land · RM 189 built-up psf
1 - 1 1/2 Storey Semi-Detached · LORONG TSR 33 · Freehold
882.64 sqft built-up · 3,196.88 sqft land · RM 465 built-up psf
1 - 1 1/2 Storey Terraced · LORONG TSR 47 · Freehold
753.47 sqft built-up · 1,539.24 sqft land · RM 372 built-up psf
1 - 1 1/2 Storey Terraced · JALAN TSR 2 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 333 built-up psf
1 - 1 1/2 Storey Semi-Detached · PERSIARAN PASIR 5 · Freehold
882.64 sqft built-up · 3,541.32 sqft land · RM 510 built-up psf
1 - 1 1/2 Storey Semi-Detached · LORONG TSR · Freehold
882.64 sqft built-up · 3,196.88 sqft land · RM 408 built-up psf
1 - 1 1/2 Storey Terraced · LORONG TSR 3 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 409 built-up psf
1 - 1 1/2 Storey Terraced · JALAN TSR 10 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 222 built-up psf
1 - 1 1/2 Storey Semi-Detached · LORONG TSR 35 · Freehold
882.64 sqft built-up · 4,693.06 sqft land · RM 487 built-up psf
1 - 1 1/2 Storey Terraced · JALAN TSR 2 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 361 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 195 built-up psf
2 - 2 1/2 Storey Shop · JALAN DATO' LELA MAHARAJA · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 180 built-up psf
1 - 1 1/2 Storey Terraced · LORONG TSR 47 · Freehold
721.18 sqft built-up · 1,539.24 sqft land · RM 416 built-up psf
2 - 2 1/2 Storey Shop · KM 26 S'BAN-TAMPIN · Freehold
3,272.23 sqft built-up · 1,754.52 sqft land · RM 195 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 - 1 1/2 Storey Semi-Detached | LORONG TSR 26 | Freehold | — | 882.64 sqft | 3,196.88 sqft | RM 370,000 | RM 419 psf |
| Feb 2026 | 1 - 1 1/2 Storey Terraced | JALAN TSR 4 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 200,000 | RM 277 psf |
| Jan 2026 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 665,000 | RM 203 psf |
| Oct 2025 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,358.34 sqft | 1,754.52 sqft | RM 666,000 | RM 198 psf |
| Oct 2025 | 1 - 1 1/2 Storey Terraced | LORONG TSR 48 | Freehold | — | 721.18 sqft | 1,539.99 sqft | RM 261,000 | RM 362 psf |
| Jul 2025 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 645,000 | RM 197 psf |
| Apr 2025 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 675,000 | RM 206 psf |
| Apr 2025 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 665,000 | RM 203 psf |
| Jan 2025 | 1 - 1 1/2 Storey Terraced | JALAN TSR 4 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 210,000 | RM 291 psf |
| Oct 2024 | 1 - 1 1/2 Storey Terraced | LORONG TSR 45 | Freehold | — | 753.47 sqft | 1,539.24 sqft | RM 320,000 | RM 425 psf |
| Aug 2024 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 639,000 | RM 195 psf |
| Aug 2024 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 8,212.86 sqft | RM 620,000 | RM 189 psf |
| Jul 2024 | 1 - 1 1/2 Storey Semi-Detached | LORONG TSR 33 | Freehold | — | 882.64 sqft | 3,196.88 sqft | RM 410,000 | RM 465 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | LORONG TSR 47 | Freehold | — | 753.47 sqft | 1,539.24 sqft | RM 280,000 | RM 372 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | JALAN TSR 2 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 240,000 | RM 333 psf |
| Jun 2024 | 1 - 1 1/2 Storey Semi-Detached | PERSIARAN PASIR 5 | Freehold | — | 882.64 sqft | 3,541.32 sqft | RM 450,000 | RM 510 psf |
| Apr 2024 | 1 - 1 1/2 Storey Semi-Detached | LORONG TSR | Freehold | — | 882.64 sqft | 3,196.88 sqft | RM 360,000 | RM 408 psf |
| Apr 2024 | 1 - 1 1/2 Storey Terraced | LORONG TSR 3 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 295,000 | RM 409 psf |
| Apr 2024 | 1 - 1 1/2 Storey Terraced | JALAN TSR 10 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 160,000 | RM 222 psf |
| Mar 2024 | 1 - 1 1/2 Storey Semi-Detached | LORONG TSR 35 | Freehold | — | 882.64 sqft | 4,693.06 sqft | RM 430,000 | RM 487 psf |
| Mar 2024 | 1 - 1 1/2 Storey Terraced | JALAN TSR 2 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 260,000 | RM 361 psf |
| Feb 2024 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 639,000 | RM 195 psf |
| Feb 2024 | 2 - 2 1/2 Storey Shop | JALAN DATO' LELA MAHARAJA | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 589,000 | RM 180 psf |
| Nov 2023 | 1 - 1 1/2 Storey Terraced | LORONG TSR 47 | Freehold | — | 721.18 sqft | 1,539.24 sqft | RM 300,000 | RM 416 psf |
| Oct 2023 | 2 - 2 1/2 Storey Shop | KM 26 S'BAN-TAMPIN | Freehold | — | 3,272.23 sqft | 1,754.52 sqft | RM 639,000 | RM 195 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN SRI REMBAU is RM 655,000, or roughly RM 205 per square foot.
61 sub-sale transactions are recorded by NAPIC for TAMAN SRI REMBAU between May 2021 and February 2026.
TAMAN SRI REMBAU is in Pekan Rembau, Rembau, Negeri Sembilan, Malaysia.
The most recent transaction shown was registered in February 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.