TAMAN KLEBANG RIA in Kinta, Perak, Malaysia, has 116 recorded NAPIC sub-sale transactions between March 2021 and October 2025. The trailing-12-month median sold price is RM 365,000 (RM 254 per square foot). Most homes change hands in the RM 322,500–RM 382,500 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
2 - 2 1/2 Storey Terraced · LOT, JALAN KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 223 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
990.28 sqft built-up · 1,430.52 sqft land · RM 353 built-up psf
1 - 1 1/2 Storey Terraced · PUTRA A/11 · Freehold
882.64 sqft built-up · 1,367.02 sqft land · RM 306 built-up psf
1 - 1 1/2 Storey Terraced · LALUAN KLEBANG RIA 9 · Freehold
861.11 sqft built-up · 1,194.79 sqft land · RM 279 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 223 built-up psf
2 - 2 1/2 Storey Shop · JALAN KLEBANG RIA · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 128 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 288 built-up psf
2 - 2 1/2 Storey Terraced · HALA KLEBANG RIA 2 · Freehold
1,700.7 sqft built-up · 1,496.18 sqft land · RM 229 built-up psf
1 - 1 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
990.28 sqft built-up · 3,264.69 sqft land · RM 571 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 288 built-up psf
Cluster House · HALA KLEBANG RIA 8 · Freehold
2,583.34 sqft built-up · 2,799.69 sqft land · RM 232 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 288 built-up psf
1 - 1 1/2 Storey Semi-Detached · TAMAN KLEBANG RIA · Freehold
1,367.02 sqft built-up · 2,799.69 sqft land · RM 339 built-up psf
2 - 2 1/2 Storey Terraced · HALA KLEBANG RIA 2 · Freehold
1,776.04 sqft built-up · 4,079.52 sqft land · RM 253 built-up psf
Cluster House · HALA KLEBANG RIA · Freehold
2,583.34 sqft built-up · 2,799.69 sqft land · RM 180 built-up psf
2 - 2 1/2 Storey Terraced · JALAN PUTRA A/11 · Freehold
1,668.4 sqft built-up · 1,367.02 sqft land · RM 239 built-up psf
2 - 2 1/2 Storey Terraced · HALA KLEBANG RIA 1 · Freehold
1,700.7 sqft built-up · 1,399.31 sqft land · RM 229 built-up psf
1 - 1 1/2 Storey Terraced · LALUAN KLEBANG RIA 25 · Freehold
850.35 sqft built-up · 3,261.46 sqft land · RM 435 built-up psf
Cluster House · HALA KLEBANG RIA 8 · Freehold
2,583.34 sqft built-up · 2,799.69 sqft land · RM 266 built-up psf
2 - 2 1/2 Storey Terraced · JALAN KLEBANG RIA · Freehold
2,055.9 sqft built-up · 1,539.24 sqft land · RM 262 built-up psf
2 - 2 1/2 Storey Terraced · HALA KLEBANG RIA · Freehold
1,700.7 sqft built-up · 1,431.6 sqft land · RM 288 built-up psf
Cluster House · HALA KLEBANG RIA · Freehold
1,367.02 sqft built-up · 2,799.69 sqft land · RM 339 built-up psf
2 - 2 1/2 Storey Terraced · LALUAN KLEBANG RIA 23 · Freehold
2,185.07 sqft built-up · 3,035.42 sqft land · RM 206 built-up psf
1 - 1 1/2 Storey Terraced · HALA KLEBANG RIA 10 · Freehold
882.64 sqft built-up · 1,369.17 sqft land · RM 283 built-up psf
1 - 1 1/2 Storey Semi-Detached · TAMAN KLEBANG RIA · Freehold
1,367.02 sqft built-up · 3,807.19 sqft land · RM 397 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 2 - 2 1/2 Storey Terraced | LOT, JALAN KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 380,000 | RM 223 psf |
| Oct 2025 | 1 - 1 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 990.28 sqft | 1,430.52 sqft | RM 350,000 | RM 353 psf |
| Sept 2025 | 1 - 1 1/2 Storey Terraced | PUTRA A/11 | Freehold | — | 882.64 sqft | 1,367.02 sqft | RM 270,000 | RM 306 psf |
| Aug 2025 | 1 - 1 1/2 Storey Terraced | LALUAN KLEBANG RIA 9 | Freehold | — | 861.11 sqft | 1,194.79 sqft | RM 240,000 | RM 279 psf |
| Jul 2025 | 2 - 2 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 380,000 | RM 223 psf |
| Jul 2025 | 2 - 2 1/2 Storey Shop | JALAN KLEBANG RIA | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 340,000 | RM 128 psf |
| Apr 2025 | 2 - 2 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 489,000 | RM 288 psf |
| Apr 2025 | 2 - 2 1/2 Storey Terraced | HALA KLEBANG RIA 2 | Freehold | — | 1,700.7 sqft | 1,496.18 sqft | RM 390,000 | RM 229 psf |
| Feb 2025 | 1 - 1 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 990.28 sqft | 3,264.69 sqft | RM 565,000 | RM 571 psf |
| Jan 2025 | 2 - 2 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 489,000 | RM 288 psf |
| Sept 2024 | Cluster House | HALA KLEBANG RIA 8 | Freehold | — | 2,583.34 sqft | 2,799.69 sqft | RM 600,000 | RM 232 psf |
| Sept 2024 | 2 - 2 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 489,000 | RM 288 psf |
| Sept 2024 | 1 - 1 1/2 Storey Semi-Detached | TAMAN KLEBANG RIA | Freehold | — | 1,367.02 sqft | 2,799.69 sqft | RM 464,000 | RM 339 psf |
| Sept 2024 | 2 - 2 1/2 Storey Terraced | HALA KLEBANG RIA 2 | Freehold | — | 1,776.04 sqft | 4,079.52 sqft | RM 450,000 | RM 253 psf |
| Aug 2024 | Cluster House | HALA KLEBANG RIA | Freehold | — | 2,583.34 sqft | 2,799.69 sqft | RM 464,000 | RM 180 psf |
| Aug 2024 | 2 - 2 1/2 Storey Terraced | JALAN PUTRA A/11 | Freehold | — | 1,668.4 sqft | 1,367.02 sqft | RM 399,000 | RM 239 psf |
| Aug 2024 | 2 - 2 1/2 Storey Terraced | HALA KLEBANG RIA 1 | Freehold | — | 1,700.7 sqft | 1,399.31 sqft | RM 390,000 | RM 229 psf |
| Aug 2024 | 1 - 1 1/2 Storey Terraced | LALUAN KLEBANG RIA 25 | Freehold | — | 850.35 sqft | 3,261.46 sqft | RM 370,000 | RM 435 psf |
| Jul 2024 | Cluster House | HALA KLEBANG RIA 8 | Freehold | — | 2,583.34 sqft | 2,799.69 sqft | RM 688,000 | RM 266 psf |
| Jul 2024 | 2 - 2 1/2 Storey Terraced | JALAN KLEBANG RIA | Freehold | — | 2,055.9 sqft | 1,539.24 sqft | RM 539,000 | RM 262 psf |
| Jul 2024 | 2 - 2 1/2 Storey Terraced | HALA KLEBANG RIA | Freehold | — | 1,700.7 sqft | 1,431.6 sqft | RM 489,000 | RM 288 psf |
| Jul 2024 | Cluster House | HALA KLEBANG RIA | Freehold | — | 1,367.02 sqft | 2,799.69 sqft | RM 464,000 | RM 339 psf |
| Jul 2024 | 2 - 2 1/2 Storey Terraced | LALUAN KLEBANG RIA 23 | Freehold | — | 2,185.07 sqft | 3,035.42 sqft | RM 450,000 | RM 206 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | HALA KLEBANG RIA 10 | Freehold | — | 882.64 sqft | 1,369.17 sqft | RM 250,000 | RM 283 psf |
| Jun 2024 | 1 - 1 1/2 Storey Semi-Detached | TAMAN KLEBANG RIA | Freehold | — | 1,367.02 sqft | 3,807.19 sqft | RM 543,000 | RM 397 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN KLEBANG RIA is RM 365,000, or roughly RM 254 per square foot.
116 sub-sale transactions are recorded by NAPIC for TAMAN KLEBANG RIA between March 2021 and October 2025.
TAMAN KLEBANG RIA is in Ulu Kinta, Kinta, Perak, Malaysia.
The most recent transaction shown was registered in October 2025. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.