BANDAR BARU TELUK KUMBAR in Barat Daya, Pulau Pinang, Malaysia, has 62 recorded NAPIC sub-sale transactions between March 2021 and November 2025. The trailing-12-month median sold price is RM 320,000. Most homes change hands in the RM 315,000–RM 320,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Low-Cost Flat · Freehold · Level G
Built-up not recorded · 505.9 sqft land · —
Flat · Freehold · Level 12
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 4
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 13
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 6
Built-up not recorded · 1,076.39 sqft land · —
Low-Cost Flat · Freehold · Level 3
Built-up not recorded · 505.9 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 1,079.94 sqft land · —
Flat · Freehold · Level 9
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 11
Built-up not recorded · 1,076.39 sqft land · —
Low-Cost Flat · Freehold · Level 2
Built-up not recorded · 505.9 sqft land · —
2 - 2 1/2 Storey Terraced · SOLOK KAMPUNG PAYA · Freehold
1,948.27 sqft built-up · 1,948.27 sqft land · RM 449 built-up psf
Low-Cost Flat · Freehold · Level 4
Built-up not recorded · 505.9 sqft land · —
Low-Cost Flat · Freehold · Level 3
Built-up not recorded · 505.9 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 1,076.39 sqft land · —
2 - 2 1/2 Storey Shop · TELUK KUMBAR · Freehold
2,529.52 sqft built-up · 1,399.31 sqft land · RM 316 built-up psf
Low-Cost Flat · Freehold · Level 2
Built-up not recorded · 505.9 sqft land · —
Low-Cost Flat · Freehold · Level 4
Built-up not recorded · 505.9 sqft land · —
Flat · Freehold · Level 10
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 4
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 10
Built-up not recorded · 1,076.39 sqft land · —
Flat · Freehold · Level 6
Built-up not recorded · 1,076.39 sqft land · —
Low-Cost Flat · Freehold · Level 3
Built-up not recorded · 505.9 sqft land · —
Flat · Freehold · Level 1
Built-up not recorded · 1,076.39 sqft land · —
Low-Cost Flat · Freehold · Level G
Built-up not recorded · 505.9 sqft land · —
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Nov 2025 | Low-Cost Flat | — | Freehold | G | — | 505.9 sqft | RM 150,000 | — |
| Oct 2025 | Flat | — | Freehold | 12 | — | 1,076.39 sqft | RM 315,000 | — |
| Aug 2025 | Flat | — | Freehold | 4 | — | 1,076.39 sqft | RM 320,000 | — |
| Jul 2025 | Flat | — | Freehold | 13 | — | 1,076.39 sqft | RM 320,000 | — |
| Apr 2025 | Flat | — | Freehold | 6 | — | 1,076.39 sqft | RM 320,000 | — |
| Nov 2024 | Low-Cost Flat | — | Freehold | 3 | — | 505.9 sqft | RM 150,000 | — |
| Oct 2024 | Flat | — | Freehold | 3 | — | 1,076.39 sqft | RM 380,000 | — |
| Oct 2024 | Flat | — | Freehold | 2 | — | 1,079.94 sqft | RM 290,000 | — |
| Sept 2024 | Flat | — | Freehold | 9 | — | 1,076.39 sqft | RM 340,000 | — |
| Sept 2024 | Flat | — | Freehold | 11 | — | 1,076.39 sqft | RM 330,000 | — |
| Sept 2024 | Low-Cost Flat | — | Freehold | 2 | — | 505.9 sqft | RM 180,000 | — |
| Jul 2024 | 2 - 2 1/2 Storey Terraced | SOLOK KAMPUNG PAYA | Freehold | — | 1,948.27 sqft | 1,948.27 sqft | RM 875,000 | RM 449 psf |
| Jul 2024 | Low-Cost Flat | — | Freehold | 4 | — | 505.9 sqft | RM 150,000 | — |
| Jul 2024 | Low-Cost Flat | — | Freehold | 3 | — | 505.9 sqft | RM 140,000 | — |
| May 2024 | Flat | — | Freehold | 3 | — | 1,076.39 sqft | RM 300,000 | — |
| Mar 2024 | 2 - 2 1/2 Storey Shop | TELUK KUMBAR | Freehold | — | 2,529.52 sqft | 1,399.31 sqft | RM 800,000 | RM 316 psf |
| Mar 2024 | Low-Cost Flat | — | Freehold | 2 | — | 505.9 sqft | RM 190,000 | — |
| Mar 2024 | Low-Cost Flat | — | Freehold | 4 | — | 505.9 sqft | RM 150,000 | — |
| Feb 2024 | Flat | — | Freehold | 10 | — | 1,076.39 sqft | RM 370,000 | — |
| Jan 2024 | Flat | — | Freehold | 4 | — | 1,076.39 sqft | RM 420,000 | — |
| Dec 2023 | Flat | — | Freehold | 10 | — | 1,076.39 sqft | RM 380,000 | — |
| Dec 2023 | Flat | — | Freehold | 6 | — | 1,076.39 sqft | RM 340,000 | — |
| Dec 2023 | Low-Cost Flat | — | Freehold | 3 | — | 505.9 sqft | RM 145,000 | — |
| Jul 2023 | Flat | — | Freehold | 1 | — | 1,076.39 sqft | RM 330,000 | — |
| Jul 2023 | Low-Cost Flat | — | Freehold | G | — | 505.9 sqft | RM 170,000 | — |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in BANDAR BARU TELUK KUMBAR is RM 320,000.
62 sub-sale transactions are recorded by NAPIC for BANDAR BARU TELUK KUMBAR between March 2021 and November 2025.
BANDAR BARU TELUK KUMBAR is in 9, Barat Daya, Pulau Pinang, Malaysia.
The most recent transaction shown was registered in November 2025. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.