TAMAN SEMENTA PERMAI in Klang, Selangor, Malaysia, has 46 recorded NAPIC sub-sale transactions between September 2021 and July 2025. The trailing-12-month median sold price is RM 358,000 (RM 333 per square foot). Most homes change hands in the RM 358,000–RM 358,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
861.11 sqft built-up · 1,410.07 sqft land · RM 416 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,076.39 sqft built-up · 1,410.07 sqft land · RM 333 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
861.11 sqft built-up · 1,732.99 sqft land · RM 439 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
861.11 sqft built-up · 1,410.07 sqft land · RM 416 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,732.99 sqft land · RM 319 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
2 - 2 1/2 Storey Terraced · JALAN PERMAI 4/KU16 · Freehold
1,496.18 sqft built-up · 2,655.45 sqft land · RM 364 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,894.45 sqft land · RM 328 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,894.45 sqft land · RM 328 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 3,046.18 sqft land · RM 368 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,894.45 sqft land · RM 328 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN PERMAI 4/KU16 · Freehold
807.29 sqft built-up · 2,370 sqft land · RM 588 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,345.49 sqft built-up · 1,410.07 sqft land · RM 266 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN PERMAI 27/KU16 · Freehold
1,883.68 sqft built-up · 2,357.29 sqft land · RM 229 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,184.03 sqft built-up · 1,410.07 sqft land · RM 302 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN PERMAI 27/KU16 · Freehold
1,883.68 sqft built-up · 2,357.29 sqft land · RM 229 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN PERMAI 4/KU16 · Freehold
807.29 sqft built-up · 2,370 sqft land · RM 471 built-up psf
1 - 1 1/2 Storey Terraced · JALAN SEMENTA PERMAI 25/KU16 · Freehold
1,345.49 sqft built-up · 1,732.99 sqft land · RM 281 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 861.11 sqft | 1,410.07 sqft | RM 358,000 | RM 416 psf |
| May 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,076.39 sqft | 1,410.07 sqft | RM 358,000 | RM 333 psf |
| Apr 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Feb 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 861.11 sqft | 1,732.99 sqft | RM 378,000 | RM 439 psf |
| Feb 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 861.11 sqft | 1,410.07 sqft | RM 358,000 | RM 416 psf |
| Feb 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Jan 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,732.99 sqft | RM 378,000 | RM 319 psf |
| Jan 2025 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Dec 2024 | 2 - 2 1/2 Storey Terraced | JALAN PERMAI 4/KU16 | Freehold | — | 1,496.18 sqft | 2,655.45 sqft | RM 545,000 | RM 364 psf |
| Nov 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,894.45 sqft | RM 388,000 | RM 328 psf |
| Oct 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,894.45 sqft | RM 388,000 | RM 328 psf |
| Oct 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Sept 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Aug 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 3,046.18 sqft | RM 436,000 | RM 368 psf |
| Aug 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,894.45 sqft | RM 388,000 | RM 328 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| May 2024 | 1 - 1 1/2 Storey Semi-Detached | JALAN PERMAI 4/KU16 | Freehold | — | 807.29 sqft | 2,370 sqft | RM 475,000 | RM 588 psf |
| May 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,345.49 sqft | 1,410.07 sqft | RM 358,000 | RM 266 psf |
| May 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Apr 2024 | 1 - 1 1/2 Storey Semi-Detached | JALAN PERMAI 27/KU16 | Freehold | — | 1,883.68 sqft | 2,357.29 sqft | RM 432,000 | RM 229 psf |
| Apr 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,184.03 sqft | 1,410.07 sqft | RM 358,000 | RM 302 psf |
| Mar 2024 | 1 - 1 1/2 Storey Semi-Detached | JALAN PERMAI 27/KU16 | Freehold | — | 1,883.68 sqft | 2,357.29 sqft | RM 432,000 | RM 229 psf |
| Mar 2024 | 1 - 1 1/2 Storey Semi-Detached | JALAN PERMAI 4/KU16 | Freehold | — | 807.29 sqft | 2,370 sqft | RM 380,000 | RM 471 psf |
| Mar 2024 | 1 - 1 1/2 Storey Terraced | JALAN SEMENTA PERMAI 25/KU16 | Freehold | — | 1,345.49 sqft | 1,732.99 sqft | RM 378,000 | RM 281 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN SEMENTA PERMAI is RM 358,000, or roughly RM 333 per square foot.
46 sub-sale transactions are recorded by NAPIC for TAMAN SEMENTA PERMAI between September 2021 and July 2025.
TAMAN SEMENTA PERMAI is in Kapar, Klang, Selangor, Malaysia.
The most recent transaction shown was registered in July 2025. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.