R/PANGSA KOS RENDAH (DAMAI)-SRI SUBANG in Petaling, Selangor, Malaysia, has 30 recorded NAPIC sub-sale transactions between February 2021 and August 2024. No trailing-12-month median is available yet for R/PANGSA KOS RENDAH (DAMAI)-SRI SUBANG. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Low-Cost Flat · Leasehold · Level 3
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 10
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 18
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 3A
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 11
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 17
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 12
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 9
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 7
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 17
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 7
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 6
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 7
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 10
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 17
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 12
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 1
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 12
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 12
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 4
Built-up not recorded · 599.98 sqft land · —
Low-Cost Flat · Leasehold · Level 8
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 8
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 19
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 18
Built-up not recorded · 602.78 sqft land · —
Low-Cost Flat · Leasehold · Level 12
Built-up not recorded · 602.78 sqft land · —
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Aug 2024 | Low-Cost Flat | — | Leasehold | 3 | — | 602.78 sqft | RM 175,000 | — |
| Jun 2024 | Low-Cost Flat | — | Leasehold | 10 | — | 602.78 sqft | RM 200,000 | — |
| Mar 2024 | Low-Cost Flat | — | Leasehold | 18 | — | 602.78 sqft | RM 200,000 | — |
| Dec 2023 | Low-Cost Flat | — | Leasehold | 3A | — | 602.78 sqft | RM 160,000 | — |
| Oct 2023 | Low-Cost Flat | — | Leasehold | 11 | — | 602.78 sqft | RM 190,000 | — |
| Sept 2023 | Low-Cost Flat | — | Leasehold | 17 | — | 602.78 sqft | RM 180,000 | — |
| Feb 2023 | Low-Cost Flat | — | Leasehold | 12 | — | 602.78 sqft | RM 180,000 | — |
| Feb 2023 | Low-Cost Flat | — | Leasehold | 9 | — | 602.78 sqft | RM 150,000 | — |
| Jan 2023 | Low-Cost Flat | — | Leasehold | 7 | — | 602.78 sqft | RM 200,000 | — |
| Dec 2022 | Low-Cost Flat | — | Leasehold | 17 | — | 602.78 sqft | RM 200,000 | — |
| Nov 2022 | Low-Cost Flat | — | Leasehold | 7 | — | 602.78 sqft | RM 160,000 | — |
| Oct 2022 | Low-Cost Flat | — | Leasehold | 6 | — | 602.78 sqft | RM 155,000 | — |
| Aug 2022 | Low-Cost Flat | — | Leasehold | 7 | — | 602.78 sqft | RM 180,000 | — |
| Jul 2022 | Low-Cost Flat | — | Leasehold | 10 | — | 602.78 sqft | RM 150,000 | — |
| May 2022 | Low-Cost Flat | — | Leasehold | 17 | — | 602.78 sqft | RM 170,000 | — |
| Apr 2022 | Low-Cost Flat | — | Leasehold | 12 | — | 602.78 sqft | RM 150,000 | — |
| Mar 2022 | Low-Cost Flat | — | Leasehold | 1 | — | 602.78 sqft | RM 180,000 | — |
| Dec 2021 | Low-Cost Flat | — | Leasehold | 12 | — | 602.78 sqft | RM 160,000 | — |
| Nov 2021 | Low-Cost Flat | — | Leasehold | 12 | — | 602.78 sqft | RM 145,000 | — |
| Oct 2021 | Low-Cost Flat | — | Leasehold | 4 | — | 599.98 sqft | RM 170,000 | — |
| Sept 2021 | Low-Cost Flat | — | Leasehold | 8 | — | 602.78 sqft | RM 200,000 | — |
| Sept 2021 | Low-Cost Flat | — | Leasehold | 8 | — | 602.78 sqft | RM 155,000 | — |
| Jul 2021 | Low-Cost Flat | — | Leasehold | 19 | — | 602.78 sqft | RM 180,000 | — |
| Jul 2021 | Low-Cost Flat | — | Leasehold | 18 | — | 602.78 sqft | RM 180,000 | — |
| May 2021 | Low-Cost Flat | — | Leasehold | 12 | — | 602.78 sqft | RM 178,000 | — |
There are no transactions recorded in the last 12 months for R/PANGSA KOS RENDAH (DAMAI)-SRI SUBANG. Check the trailing 24-month or all-time figures on the page for a longer view.
30 sub-sale transactions are recorded by NAPIC for R/PANGSA KOS RENDAH (DAMAI)-SRI SUBANG between February 2021 and August 2024.
R/PANGSA KOS RENDAH (DAMAI)-SRI SUBANG is in Bandar Sunway, Petaling, Selangor, Malaysia.
The most recent transaction shown was registered in August 2024. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.